KAONMEDIA Product Zoom
KAONMEDIA
 
  °æ¿µÁ¤º¸
  À繫Á¤º¸
  °ø½ÃÁ¤º¸
  ÁÖ½ÄÁ¤º¸
  IR
  PR
 
Home > Investment > À繫Á¤º¸ > ÁÖ¿äÀ繫ÁöÇ¥


 
2003 2004 2005
69,410 110,708 86,375
2003 2004 2005
9,275 14,495 5,811
2003 2004 2005
13.36 13.09 6.73
2003 2004 2005
88.32 59.27 17.08
2003 2004 2005
122.57 63.57 17.88
2003 2004 2005
58.1 64.96 64.13



 
   
KAONMEDIA Product Zoom